- New


Product name | V-Belt section 4L - A type 88 3/8 inch AYP - HUSQVARNA - PARTNER - JONSERED - ROPER | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 011292 | ||||||||||||||||||||
Brand | AYP, HUSQVARNA, JONSERED, MURRAY, NOMA, PARTNER, ROPER, YARD KING | ||||||||||||||||||||
Strap length (inches) | 88 3/8 | ||||||||||||||||||||
Length (mm) | 2,244.70 | ||||||||||||||||||||
Belt type | Trapezoidal | ||||||||||||||||||||
Original reference | 144-200 532.1442.00 37 x 26 |
||||||||||||||||||||
Belt section | 4L - A type | ||||||||||||||||||||
Belt width (mm) | 12.70 | ||||||||||||||||||||
Strap width (inches) | 1/2 | ||||||||||||||||||||
Application | ENGINE - BLADE PLATE ENGINE - BLADES TRANSMISSION |
||||||||||||||||||||
Drawing | 1 | ||||||||||||||||||||
Machine models | LT/LTH 100/112/120/125/130 - YHT 170 (42" deck) - YTH 150 - 38" deck - 42" - 42" lateral - BL 1338LTD - 14 - 150EH - After 1995 LT/LTH (since 1996) 100/112/120/125/130 - 42" Side discharge - YTH 150 - YTH 170-42" - HFYTH 150 (1995) Deck 39" - 40" - 42" |
||||||||||||||||||||
Multi-brand |
|