- New


Product name | V-Belt section 4L - A type 82 1/2 inch AYP - HUSQVARNA - PARTNER - JONSERED - ROPER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 011244 | |||||||||||||||
Brand | AYP, HUSQVARNA, JONSERED, NOMA, PARTNER, ROPER | |||||||||||||||
Strap length (inches) | 82 1/2 | |||||||||||||||
External length LE (mm) | 2,095.00 | |||||||||||||||
Internal length LI (mm) | 2,050.00 | |||||||||||||||
Length (mm) | 2,095.00 | |||||||||||||||
Belt type | Trapezoidal | |||||||||||||||
Original reference | 140-067 140-067 |
|||||||||||||||
Belt section | 4L - A type | |||||||||||||||
Belt width (mm) | 12.70 | |||||||||||||||
Strap width (inches) | 1/2 | |||||||||||||||
Application | MOTOR - BLADE PLATE MOTOR - BLADES |
|||||||||||||||
Drawing | 1 | |||||||||||||||
Machine models | LT/LTH 100/112/120/125/130 (42" lateral deck) - YT 150 - YTH 150/180 - Rider 8HP - 36" - L 1252 - PP 125H42J - JA - Before 1996 LT/LTH (before 1996) 100/112/120/125/130 - 42" Side discharge - YT 150-42" - YTH 150-180-42" |
|||||||||||||||
Multi-brand |
|