- New


| Product name | V-Belt section 4L - A type 77 1/2 inch AYP - HUSQVARNA - PARTNER - JONSERED - ROPER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM code | 011245 | |||||||||||||||
| Brand | AYP, HUSQVARNA, JONSERED, NOMA, PARTNER, ROPER | |||||||||||||||
| Strap length (inches) | 77 1/2 | |||||||||||||||
| Length (mm) | 1,968.50 | |||||||||||||||
| Belt type | Trapezoidal | |||||||||||||||
| Original reference | 131-264 532.1312.64 |
|||||||||||||||
| Belt section | 4L - A type | |||||||||||||||
| Belt width (mm) | 12.70 | |||||||||||||||
| Strap width (inches) | 1/2 | |||||||||||||||
| Application | MOTOR - BLADE PLATE MOTOR - BLADES |
|||||||||||||||
| Drawing | 1 | |||||||||||||||
| Machine models | BM 1136C - LTD - LT/LTH 100/112/120/125/130 - LTN 100-112-120-125-130 - P 115 - 36" - 36" lateral LT 100-112-120-125-130 - LTH 100-112-120-125-130 - 36" Side discharge - P 115 |
|||||||||||||||
| Multi-brand |
|