- New


Product name | Robot lawnmower blade 4 teeth d.290 x 10.1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 028435 | |||||||||||||||||||||||||
Pieces per pack | 1 | |||||||||||||||||||||||||
Brand | ALPINA, CASTELGARDEN, GGP, LAWN BOY, LIZARD, STIGA, WIPER, WOLF GARTEN, ZUCCHETTI | |||||||||||||||||||||||||
Machine make and models | ALPINA - STIGA - GGP - CASTELGARDEN AUTOCLIP 520 - 523 - 525/S R.O. 1126_9122_01 AMBROGIO - ZUCCHETTI L 200 - CARBON - L200B19 L 200 DELUXE - EVOLUTION ELITE - L 400 CARBON R.O. CS_D0112_01/02-22906-22433 LAWN BOY LB 2110 - LB 2130 - LB 3210 LB 3250 EVOLUTION PLUS R.O. CS_D0112_02-22906-22433 LIZARD M4 - M4D - M440 - M480 - M485 R.O. CS_D0112_01-22906-22433 WIPER RUNNER X/XK/XKH/XP YARD WYP - ONE XH R.O. CS_D0112_01-22906-22433 WOLF GARTEN R20AC - R30AC R.O. ROZ29 |
|||||||||||||||||||||||||
Original reference | CS_D0112_01 - 22906 - 22433 ROZ29 CS_D0112_01/02 - 22906 - 22433 CS_D0112_02 - 22906 - 22433 CS_D0112_01 - 22906 - 22433 1126_9122_01 |
|||||||||||||||||||||||||
Thickness (mm) | 0.80 | |||||||||||||||||||||||||
Blade length (mm) | 290.00 | |||||||||||||||||||||||||
Attachment diameter (mm) | 10,10 | |||||||||||||||||||||||||
Machine models | MODEL RUNNER XH models r20ac R30ac models Ambrogio L 200 - Ambrogio Carbon - Ambrogio L200b19 Ambrogio L 200 Deluxe - Ambrogio Evolution Ambrogio Elite - AMBROGIO L 400 CARBON MODELS LB 2110 - LB 2130 LB 3210 LB 3250 EVOLUTION PLUS MODELS M4 - M4D M440 M480 - M485 MODELS AUTOCLIP 520 - 523 - 525/S |
|||||||||||||||||||||||||
Multi-brand |
|