- New


| Product name | Key for ZOMAX chainsaws 5.06.01.03131 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM code | 029649 | |||||||||||||||
| Spare part/Accessory for | BM 022761 - BM 030590 - BM 037900 - BM 030940 - BM 038100 BM 026825 |
|||||||||||||||
| Pieces per pack | 10 | |||||||||||||||
| Brand | PROGREEN, ZOMAX | |||||||||||||||
| Length (mm) | 13.00 | |||||||||||||||
| Original reference | 5.06.01.03131 | |||||||||||||||
| Thickness (mm) | 3.00 | |||||||||||||||
| Application | Shuttlecock | |||||||||||||||
| Width (mm) | 5.00 | |||||||||||||||
| Machine models | BRUSHCUTTERS ZMG 3302-4302 ZMG 5303-5302 CHAINSAWS ZM 6010 CHAINSAWS PG 6020 |
|||||||||||||||
| Multi-brand |
|