- New


Product name | WARNER electromagnetic clutch 5217-20 / 5217-38 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 022213 | ||||||||||||||||||||||||
Brand | ALPINA, CASTELGARDEN, GGP, HONDA, JOHN DEERE, STIGA | ||||||||||||||||||||||||
Machine make and models | CASTELGARDEN - GGP - ALPINA - STIGA TC 102 - TC 122 TRACTOR R.O. 118399062/0 R.O. 18399060/0 R.O. 19399060/0 HONDA TC 102 TRACTOR TC 122 HF 2417HME HF 2620HME R.O. 80186.VK1.003 JOHN DEERE R.O. AM121972 STIGA TC102 - TC122 TRACTOR R.O. 1136-0048-01 |
||||||||||||||||||||||||
Original reference | 5217-20 / 5217-38 118399062/0 - 18399060/0 - 19399060/0 80186.VK1.003 1136-0048-01 AM121972 |
||||||||||||||||||||||||
External diameter (mm) | 133.00 | ||||||||||||||||||||||||
Height (mm) | 87.00 | ||||||||||||||||||||||||
Mounting hole | 1" - 25.4 mm | ||||||||||||||||||||||||
Clutch groove width | 5/8" - 15.88 mm | ||||||||||||||||||||||||
Machine models | TRACTORS TC 102 TC 122 TRACTORS TC 102 TC 122 HF 2417HME HF 2620HME TRACTORS TC 102 TC 122 |
||||||||||||||||||||||||
Multi-brand |
|