- New


Product name | 4-tooth robotic lawnmower blade d.250 x 10.1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 028405 | ||||||||||||||||||||||||||||
Pieces per pack | 1 | ||||||||||||||||||||||||||||
Brand | ALPINA, CASTELGARDEN, GGP, LAWN BOY, LIZARD, STIGA, WIPER, WOLF GARTEN, ZUCCHETTI | ||||||||||||||||||||||||||||
Machine make and models | ALPINA - STIGA - GGP - CASTELGARDEN AR-2-600 - AR-2-1200 AUTOCLIP 140 4WD - 145 4WD R.O. 1126.9101.01 AMBROGIO - ZUCCHETTI L 50 BASIC - DELUXE - EU EVOLUTION - L 75 R.O. 00_D0018_00 - 942946 LAWN BOY LB 1200 S RIDER R.O. 050_D0018_00 - 942946 LIZARD S1 - S2 - S4 R.O. 050.D0018.00 - 942946 WIPER BLITZ EU R.O. 050_D0018_00 - 942946 WOLF GARTEN R10AC - R10D R.O. ROZ25 |
||||||||||||||||||||||||||||
Original reference | 050_D0018_00 - 942946 050_D0018_00 - 942946 050.D0018.00 - 942946 ROZ25 1126.9101.01 00_D0018_00 - 942946 |
||||||||||||||||||||||||||||
Thickness (mm) | 0.80 | ||||||||||||||||||||||||||||
Type | Curve | ||||||||||||||||||||||||||||
Blade length (mm) | 250.00 | ||||||||||||||||||||||||||||
External hole dimensions (mm) | Ø 4.5 | ||||||||||||||||||||||||||||
Attachment diameter (mm) | 10,10 | ||||||||||||||||||||||||||||
Machine models | MODELS BLITZ EU MODELS LB 1200 S RIDER MODELS S1 - S2 - S4 MODELS R10AC R10D ALPINA AR-2-600 - AR-2-1200 STIGA AUTOCLIP 140 4WD - 145 4WD MODELS AMBROGIO L 50 BASIC - AMBROGIO DELUXE - AMBROGIO EU - AMBROGIO EVOLUTION AMBROGIO L 75 |
||||||||||||||||||||||||||||
Multi-brand |
|