- New


Product name | AYP V-BELT - HUSQVARNA - PARTNER - JONSERED - ROPER 140-294 140-294 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 012619 | |||||||||||||||
Brand | AYP, HUSQVARNA, JONSERED, NOMA, PARTNER, ROPER | |||||||||||||||
Belt type | Trapezoidal | |||||||||||||||
Original reference | 140-294 140-294 |
|||||||||||||||
Application | ENGINE - SELF-PROPELLED ENGINE - SELF-PROPELLED |
|||||||||||||||
Drawing | 1 | |||||||||||||||
Machine models | BL 1512FDH - LT/LTH 100/112/120/125/130/151 - YTH 150/170/180 - 1642 - 1742 - 36" - 42" - 42" lateral - 44" - HYDRO 18-18.5HP LT/LTH 100/112/120/125/130 - 42" Side discharge - YTH 170-42" - LT 18 A-42" (hydrostatic gearbox) - LT 13-36" - YTH 150-180-42" - LTH 151 (2004/2005/2006) - HFYTH 150 (1995) - HFYTH 155G - HFYTH 155H - HEYTH150XP-KA-KB (from 2003 to 2006) |
|||||||||||||||
Multi-brand |
|