- New


Product name | AYP V-BELT - HUSQVARNA - PARTNER - JONSERED - ROPER 144-959 144-959 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 012628 | |||||||||||||||
Brand | AYP, HUSQVARNA, JONSERED, NOMA, PARTNER, ROPER | |||||||||||||||
Belt type | Trapezoidal | |||||||||||||||
Original reference | 144-959 144-959 |
|||||||||||||||
Application | BLADES ENGINE - BLADES |
|||||||||||||||
Drawing | 1 | |||||||||||||||
Machine models | YTH 140 - 16-24HP - LT 18 (42" deck) - YTH 150/155 - 46" - 50" deck - 917.273070 LT 18 A-42" - YTH 150 - YTH 150 Twin (from 2006 to 2009) - HFYTH 155G - HFYTH 155H |
|||||||||||||||
Multi-brand |
|