- New


Product name | V-Belt section 4L - A type 99 inches AYP - HUSQVARNA - PARTNER - JONSERED - ROPER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM code | 011028 | |||||||||||||||
Brand | AYP, CUB CADET, HUSQVARNA, JONSERED, MTD, PARTNER, ROPER, WHITE, YARD-MAN | |||||||||||||||
Strap length (inches) | 99 | |||||||||||||||
External length LE (mm) | 2,515.00 | |||||||||||||||
Internal length LI (mm) | 2,470.00 | |||||||||||||||
Length (mm) | 2,514.60 | |||||||||||||||
Belt type | Trapezoidal | |||||||||||||||
Original reference | 131-006 754-0181 |
|||||||||||||||
Belt section | 4L - A type | |||||||||||||||
Belt width (mm) | 12.70 | |||||||||||||||
Strap width (inches) | 1/2 | |||||||||||||||
Application | ENGINE - BLADES BLADES |
|||||||||||||||
Drawing | 1 | |||||||||||||||
Machine models | 18HP - 42" - RY 1842A - WP 1842A 42" deck |
|||||||||||||||
Multi-brand |
|